The Probity Intel Directory
Explore public-records and open-source research resources, organized by category. Each source lists its jurisdiction, coverage, and access requirements. Some resources require registration or payment. Use each resource according to its terms and applicable access rules.
Asset Discovery
Crypto
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Blockchain.com Explorer ↗ | Global | Bitcoin transaction ledger | Free |
| Etherscan ↗ | Global | Ethereum address and transaction ledger | Free |
Federal Financial
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| FDIC BankFind ↗ | US | Bank institutions and history | Free |
| Federal Election Commission Donor Search ↗ | US | Individual political contributions | Free |
| FFIEC National Information Center ↗ | US | Bank holding company structures | Free |
| FinCEN MSB Registrant Search ↗ | US | Money services businesses | Free |
| NMLS Consumer Access ↗ | US | Mortgage/money transmitter licensees | Free |
| OpenSecrets ↗ | US | Lobbying and campaign finance | Free |
Real Property
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Fulton County Assessor ↗ | GA | Parcel ownership and valuation | Free |
| NETR Online Public Records Directory ↗ | US | County assessor/recorder link index | Free |
Unclaimed Property
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Georgia Unclaimed Property ↗ | GA | GA unclaimed funds | Free |
| MissingMoney (NAUPA) ↗ | US | Multi-state unclaimed property | Free |
Vehicles
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| NHTSA VIN Decoder ↗ | US | VIN specification decode | Free |
| NICB VINCheck ↗ | US | Theft and salvage flags | Free |
Corporate Filings
Federal Contracting
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| SAM.gov Entity Search ↗ | US | Federal contractor registrations, UEI, exclusions | Free |
| USAspending.gov ↗ | US | Federal awards and recipients | Free |
Federal Securities
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| FINRA BrokerCheck ↗ | US | Broker/adviser registrations, disciplinary history | Free |
| SEC EDGAR Company Search ↗ | US | Public company filings | Free |
| SEC EDGAR Full-Text Search ↗ | US | 10-K, 8-K, S-1, proxy, insider Forms 3/4/5 | Free |
| SEC Investment Adviser Public Disclosure ↗ | US | Form ADV adviser filings | Free |
Global Registries
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| GLEIF LEI Search ↗ | Global | Legal Entity Identifiers and parent/child ownership | Free |
| ICIJ Offshore Leaks Database ↗ | Global | Panama, Paradise, Pandora Papers entities | Free |
| OpenCorporates ↗ | Global | Company registrations, officers, 140+ jurisdictions | Freemium |
| UK Companies House ↗ | UK | UK companies, officers, PSC beneficial owners | Free |
Nonprofits
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| IRS Tax Exempt Organization Search ↗ | US | 990s, exempt status, revocations | Free |
| ProPublica Nonprofit Explorer ↗ | US | Form 990 financials | Free |
State SOS
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| California bizfile Online ↗ | CA | CA entities and UCC | Free |
| Delaware Division of Corporations ↗ | DE | DE entity status | Paid detail |
| Florida Division of Corporations (Sunbiz) ↗ | FL | FL entities, fictitious names, UCC | Free |
| Georgia Corporations Division ↗ | GA | GA LLC/corp filings, registered agents | Free |
| NASS (National Association of Secretaries of State) ↗ | US | State SOS directory and policy | Free |
| New York Corporation Search ↗ | NY | NY entities | Free |
| Texas SOSDirect ↗ | TX | TX entities and UCC | Paid |
Trademarks & IP
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| USPTO Patent Public Search ↗ | US | Patents and assignees | Free |
| USPTO Trademark Search ↗ | US | Trademarks and owners | Free |
| WIPO Global Brand Database ↗ | Global | International trademarks | Free |
| WIPO PATENTSCOPE ↗ | Global | PCT and national patents | Free |
UCC & Liens
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Georgia Superior Court Clerks’ Cooperative Authority (GSCCCA) ↗ | GA | GA UCC, real estate, liens, notary | Subscription |
Courts & Liens
Aggregators
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Judyrecords ↗ | US | Full-text state and federal court records | Free |
| UniCourt ↗ | US | State and federal docket aggregation | Freemium |
Federal
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| CourtListener (RECAP) ↗ | US | Opinions and PACER docket mirror | Free |
| Federal Bureau of Prisons Inmate Locator ↗ | US | Federal inmates since 1982 | Free |
| PACER Case Locator ↗ | US | Federal civil/criminal/bankruptcy dockets | Paid per page |
| U.S. Tax Court Docket ↗ | US | Tax Court cases | Free |
State
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Florida Department of Corrections Offender Search ↗ | FL | FL inmates and supervised offenders | Free |
| Georgia Department of Corrections Offender Search ↗ | GA | GA inmates and parolees | Free |
| Georgia Superior & State Court e-Access (re:SearchGA) ↗ | GA | GA court records (participating counties) | Registration |
| VINELink ↗ | US | Offender custody status notifications | Free |
Cyber Threat Intel
Breach Notification
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Have I Been Pwned ↗ | Global | Breach exposure by email/domain (lawful notification service) | Freemium |
Frameworks
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| MITRE ATT&CK ↗ | Global | Adversary tactics and techniques | Free |
Reporting
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| FBI IC3 ↗ | US | Internet crime complaint reporting | Free |
| FTC ReportFraud ↗ | US | Consumer fraud reporting | Free |
Threat Feeds
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| abuse.ch URLhaus ↗ | Global | Malware distribution URLs | Free |
| AbuseIPDB ↗ | Global | IP abuse reports | Freemium |
| AlienVault OTX ↗ | Global | Community IOC pulses | Free |
Vulnerabilities
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| CISA Known Exploited Vulnerabilities ↗ | US | Actively exploited CVEs | Free |
| NIST National Vulnerability Database ↗ | US | CVE records and CVSS scores | Free |
Domain & Network
Infrastructure Search
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Censys Search ↗ | Global | Hosts and certificates | Freemium |
| Shodan ↗ | Global | Internet-exposed devices and services | Freemium |
| URLScan.io ↗ | Global | Web page scans and DOM snapshots | Freemium |
Passive DNS & Certificates
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| crt.sh Certificate Transparency ↗ | Global | TLS certificate logs and subdomains | Free |
| DNSDumpster ↗ | Global | DNS recon mapping | Free |
| SecurityTrails ↗ | Global | Historical DNS and WHOIS | Freemium |
| VirusTotal ↗ | Global | URL/file/domain reputation, passive DNS | Freemium |
Web Archives
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| archive.today ↗ | Global | On-demand page snapshots | Free |
| Internet Archive Wayback Machine ↗ | Global | Historical web captures | Free |
WHOIS/RDAP
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| ARIN Whois/RDAP ↗ | North America | IP allocations and ASNs | Free |
| ICANN Lookup (RDAP) ↗ | Global | Domain registration data | Free |
| RIPE Database ↗ | Europe | IP allocations | Free |
Methodology
Legal
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| 18 U.S.C. § 2721 (DPPA) — Cornell LII ↗ | US | Driver's Privacy Protection Act permissible uses | Free |
| Federal Rule of Evidence 902 — Cornell LII ↗ | US | Self-authenticating electronic evidence | Free |
| FTC — Fair Credit Reporting Act ↗ | US | FCRA statute and guidance | Free |
| Georgia Board of Private Detective and Security Agencies ↗ | GA | GA licensing authority | Free |
Standards
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Berkeley Protocol on Digital Open Source Investigations (OHCHR) ↗ | Global | International OSINT evidentiary protocol | Free |
| NIST Computer Forensics Tool Testing (CFTT) ↗ | US | Forensic tool validation | Free |
| NIST SP 800-86 Guide to Integrating Forensic Techniques ↗ | US | Digital forensics process standard | Free |
| SWGDE Best Practices ↗ | US | Digital evidence working group documents | Free |
Public Records
Geospatial
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Google Earth Web ↗ | Global | Historical imagery | Free |
| Mapillary ↗ | Global | Crowdsourced street-level imagery | Free |
| Sentinel Hub EO Browser ↗ | Global | Sentinel/Landsat imagery | Freemium |
| USGS EarthExplorer ↗ | Global | Satellite and aerial imagery | Free (registration) |
Government Transparency
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Data.gov ↗ | US | Federal open datasets | Free |
| FOIA.gov ↗ | US | Federal FOIA request portal | Free |
| Georgia Open Records Act guidance (GA Attorney General) ↗ | GA | GA open records procedures | Free |
Imagery Verification
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| InVID/WeVerify Verification Plugin ↗ | Global | Video/photo verification toolkit | Free |
| TinEye Reverse Image Search ↗ | Global | Reverse image search | Freemium |
Military
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| SCRA Website (DMDC) ↗ | US | Active-duty status verification | Free (registration) |
| VA Nationwide Gravesite Locator ↗ | US | Veteran burial records | Free |
Professional Licenses
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Florida DBPR License Search ↗ | FL | FL licenses | Free |
| Florida Division of Licensing (Chapter 493) ↗ | FL | FL private investigator/security licenses | Free |
| Georgia SOS License Verification ↗ | GA | All GA professional licenses including private detectives | Free |
| NPI Registry (NPPES) ↗ | US | Healthcare providers | Free |
| State Bar of Georgia Member Directory ↗ | GA | GA attorney status | Free |
| The Florida Bar Find a Lawyer ↗ | FL | FL attorney status | Free |
Vital & Genealogy
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Find a Grave ↗ | Global | Burial records | Free |
| Georgia Archives Virtual Vault ↗ | GA | GA historical records | Free |
| National Archives (NARA) Catalog ↗ | US | Federal archival records | Free |
| Social Security Death Index via FamilySearch ↗ | Global | Genealogy and death indexes | Free (registration) |
Sanctions & Watchlists
International
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| EU Sanctions Map ↗ | EU | EU restrictive measures | Free |
| INTERPOL Red Notices ↗ | Global | Public Red Notices | Free |
| OpenSanctions ↗ | Global | Aggregated sanctions, PEPs, watchlists | Freemium |
| UK Sanctions List ↗ | UK | UK designations | Free |
| UN Security Council Consolidated List ↗ | Global | UN sanctions | Free |
| World Bank Debarred Firms ↗ | Global | Debarred contractors | Free |
US Federal
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| BIS Entity List ↗ | US | Export-control restricted parties | Free |
| Consolidated Screening List (Trade.gov) ↗ | US | Commerce, State, Treasury export lists | Free |
| DOJ National Sex Offender Public Website ↗ | US | State sex-offender registries | Free |
| FBI Most Wanted ↗ | US | Federal fugitives | Free |
| HHS OIG Exclusions (LEIE) ↗ | US | Healthcare program exclusions | Free |
| OFAC Sanctions List Search ↗ | US | SDN and consolidated lists | Free |
Vessel & Aircraft
Aircraft
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| ADS-B Exchange ↗ | Global | Unfiltered live and historical ADS-B tracks | Free |
| FAA Aircraft Registry (N-Number) ↗ | US | Aircraft registration owners | Free |
| FAA Airmen Inquiry ↗ | US | Pilot certificates | Free |
| Flightradar24 ↗ | Global | Flight tracking | Freemium |
| OpenSky Network ↗ | Global | Historical ADS-B dataset | Free (research) |
Vessels
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Equasis ↗ | Global | IMO ship particulars, owners, inspections | Free (registration) |
| MarineTraffic ↗ | Global | AIS vessel positions | Freemium |
| NOAA Vessel Documentation (USCG NVDC) ↗ | US | Documented vessel ownership | Free |
| USCG PSIX Vessel Search ↗ | US | USCG vessel documentation, inspections | Free |
| VesselFinder ↗ | Global | AIS vessel positions | Freemium |
