Corporate Filings
Explore public-records and open-source research resources, organized by category. Each source lists its jurisdiction, coverage, and access requirements. Some resources require registration or payment. Use each resource according to its terms and applicable access rules.
Corporate Filings
Federal Contracting
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| SAM.gov Entity Search ↗ | US | Federal contractor registrations, UEI, exclusions | Free |
| USAspending.gov ↗ | US | Federal awards and recipients | Free |
Federal Securities
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| FINRA BrokerCheck ↗ | US | Broker/adviser registrations, disciplinary history | Free |
| SEC EDGAR Company Search ↗ | US | Public company filings | Free |
| SEC EDGAR Full-Text Search ↗ | US | 10-K, 8-K, S-1, proxy, insider Forms 3/4/5 | Free |
| SEC Investment Adviser Public Disclosure ↗ | US | Form ADV adviser filings | Free |
Global Registries
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| GLEIF LEI Search ↗ | Global | Legal Entity Identifiers and parent/child ownership | Free |
| ICIJ Offshore Leaks Database ↗ | Global | Panama, Paradise, Pandora Papers entities | Free |
| OpenCorporates ↗ | Global | Company registrations, officers, 140+ jurisdictions | Freemium |
| UK Companies House ↗ | UK | UK companies, officers, PSC beneficial owners | Free |
Nonprofits
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| IRS Tax Exempt Organization Search ↗ | US | 990s, exempt status, revocations | Free |
| ProPublica Nonprofit Explorer ↗ | US | Form 990 financials | Free |
State SOS
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| California bizfile Online ↗ | CA | CA entities and UCC | Free |
| Delaware Division of Corporations ↗ | DE | DE entity status | Paid detail |
| Florida Division of Corporations (Sunbiz) ↗ | FL | FL entities, fictitious names, UCC | Free |
| Georgia Corporations Division ↗ | GA | GA LLC/corp filings, registered agents | Free |
| NASS (National Association of Secretaries of State) ↗ | US | State SOS directory and policy | Free |
| New York Corporation Search ↗ | NY | NY entities | Free |
| Texas SOSDirect ↗ | TX | TX entities and UCC | Paid |
Trademarks & IP
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| USPTO Patent Public Search ↗ | US | Patents and assignees | Free |
| USPTO Trademark Search ↗ | US | Trademarks and owners | Free |
| WIPO Global Brand Database ↗ | Global | International trademarks | Free |
| WIPO PATENTSCOPE ↗ | Global | PCT and national patents | Free |
UCC & Liens
| Source | Jurisdiction | Coverage | Access |
|---|---|---|---|
| Georgia Superior Court Clerks’ Cooperative Authority (GSCCCA) ↗ | GA | GA UCC, real estate, liens, notary | Subscription |
